
| Medium | Pat Metheny in other group settings |
| GroupNameOnRecording | Pat Metheny |
| MethenyRecordingRole | Artist/Group (Songwriter) |
| OtherRecordingWriters | (Metheny) |
| RecYear | 1976 |
| RecordingLabel | ECM |
| RecordingCatNumber | ECM 1073 |
| RecMedia | CD |
| RecDigital | AAD |
| RecordingDate | Dec. 1975 |
| RecordingLocation | Tonstudio Bauer, Ludwigsburg, Germany |
| RecordingBarcode | 0 42282 71332 2 |
| RecordingSideNumber | 827 133-2 |
| RecordingOtherIDs | LC 2516 |
| RecordingOtherMusicians | Jaco Pastorius, Bob Moses |
| RecordingTrack | TrackTime |
| 1) Bright Size Life | 4:43:00 AM |
| 2) Sirabhorn | 5:25:00 AM |
| 3) Unity Village | 3:38:00 AM |
| 4) Missouri Uncompromised | 4:13:00 AM |
| 5) Midwestern Nights Dream | 5:58:00 AM |
| 6) Unquity Road | 3:33:00 AM |
| 7) Omaha Celebration | 4:16:00 AM |
| 8) Round Trip/Broadway Blues | 4:58:00 AM |
Return to Pat Metheney Discography Collection page